Analysis of CA Final Results for Nov 2016

1      

Analysis of CA Final Results for Nov 2016

 Disclaimer

The objective of this report is merely to depict trends in CA Final exams over the last 10 years. It should not be construed to be, in any manner, as expressing any opinion on the performance of the governing body.

In case of any discrepancies, please mail clientservices@cajobportal.com for corrections.

Preface

Just witnessed the ‘Post-Demonetisation” CA results day, the drastic fall in Single Group Results and flattish both group results.

2

As usual it created a bell curve of happiness- the results throw up myriad emotions – Rank-holders, First attempts, one group cleared and now a CA or one group cleared and waiting for May’17, None cleared!!!

Now that we interact with so many corporate houses to help them in recruiting fresher/experienced Chartered Accountants; can’t deny the fact that statistics are relevant! Hence presently a data point laded Analysis of CA Final Results – Nov 16

Executive Summary

  • Girls from non-metros have dominated the toppers list. Ms Eti Agarwal from Lucknow with a whopping 74.88% score stood All India 1st. This iconic girl had stood All India first in CA IPCC (Nov 2013) as well as CS Inter Exams (June 2015). Hailing from La Martiniere Girls’ College, Lucknow, she had scored All India Highest with 98.75% in CBSE 2011 (100% each in Maths and Commerce). She reminds me of a Hindi proverb – होनहार बिरवान के होत चीकने पात (Honahar Biravan Ke Hot Chikane Pat) which means “Greatness of Great people is visible from their childhood
  • Piyush Ramesh Lohia from Bhiwandi and Jyoti Maheswari from Ahmedabad have stood second and third respectively.
  • Pass % for Both Groups in CA Final stood flattish at 11.58%, up marginally from 11.26% in May 2016.
  • Pass % for Group -1, dropped drastically from 18.2% in May’16 to 7.14% in Nov’16. Also noteworthy is a 52% drop in the number of examinees from 77,374 in May’15 to 37,200 this term
  • Pass % for Group -2 also dropped, although a bit less harshly, from 18.8% in May’16 to 12.3% in Nov’16. Also noteworthy is a 52% drop in the number of examinees from 77, 086 in May’15 to 36,896 this term
  • The consequence of this is that a lower number of 2nd/3rd attempt CAs in the system.
  • Also we would look at potentially a lower number of CAs overall emerging next term as many students take one group at a time.
  • 10 Year trend in CA Final Pass % for Both Groups

3

Average pass percentage is 12.8% with standard deviation of 8.1% (20 terms)
10 year trend in CA Final Group -1 Pass%

4

Average pass percentage is 21.8% with standard deviation of 10.1% (20 terms)

 10 Year trend in CA Final Group 2- Pass %

Average pass percentage is 18.3% with standard deviation of 7.5% (20 terms)

5

CA Finals- Detailed Statistics

Term Group I Group 2 Both Group
Appeared  Passed Pass % Appeared  Passed Pass % Appeared  Passed Pass %
May 2007               15,083                 2,289 15.2%               15,874                 2,777 17.5%                 7,467                 1,023 13.7%
Nov 2007               16,137                 6,353 39.4%               16,493                 5,005 30.4%                 8,654                 2,446 28.26%
May  2008               17,552                 6,444 36.7%               18,685                 5,290 28.3%               10,580                 2,645 25.00%
Nov  2008               21,176                 5,892 27.8%               23,856                 5,762 24.2%               14,614                 2,926 20.27%
May  2009               25,848                 8,379 32.4%               27,840                 4,185 15.0%               18,625                 2,579 13.85%
Nov  2009               25,224                 5,011 19.9%               30,641                 3,099 10.1%               18,502                 1,454 7.86%
May 2010               28,889                 4,063 14.1%               35,187                 3,235 9.2%               20,666                     945 4.57%
Nov 2010               16,162                 4,791 29.6%               22,942                 4,431 19.3%               10,203                 1,101 10.79%
May 2011               48,548               17,641 36.3%               53,766               14,338 26.7%               32,419                 6,649 20.51%
Nov 2011               49,299               12,590 25.5%               57,186               15,905 27.8%               31,705                 5,003 15.78%
May 2012               51,002               12,912 25.3%               55,108               16,325 29.6%               30,976                 5,075 16.38%
Nov 2012               48,320               13,193 27.3%               51,906               11,341 21.9%               29,339                 3,804 12.97%
May 2013               45,822                 6,319 13.8%               50,354                 9,389 18.7%               27,556                 2,764 10.03%
Nov 2013               51,728                 2,932 5.7%               54,786                 4,026 7.4%               32,536                 1,013 3.11%
May 2014               65,792                 8,884 13.5%               65,706                 7,004 10.7%               42,533                 3,100 7.29%
Nov 2014               64,972               15,208 23.4%               66,552                 6,830 10.3%               36,254                 2,983 8.23%
May 2015`               72,874                 8,317 11.4%               77,941               12,894 16.5%               42,847                 3,538 8.26%
Nov 2015               77,442                 9,764 12.6%               75,774                 9,084 12.0%               42,469                 2,440 5.75%
May 2016`               77,374               14,092 18.2%               77,086               14,474 18.8%               40,180                 4,565 11.36%
Nov 2016`               37,200                 2,655 7.14%               36,896                 4,545 12.3%               36,768                 4,256 11.58%

Toppers

7

Girls from non-metros have dominated the toppers list. Ms Eti Agarwal from Lucknow with a whopping 74.88% score stood All India 1st.  This iconic girl had stood All India first in CA IPCC (Nov 2013) as well as CS Inter Exams (June 2015). Hailing from La Martiniere Girls’ College, Lucknow, she had scored All India Highest with 98.75% in CBSE 2011 (100% each in Maths and Commerce). She reminds me of a Hindi proverb – होनहार बिरवान के होत चीकने पात (Honahar Biravan Ke Hot Chikane Pat) which means “Greatness of Great people is visible from their childhood

Piyush Ramesh Lohia from Bhiwandi and Jyoti Maheswari from Ahmedabad have stood second and third respectively.

About cajobportal.com

cajobportal.com is India’s first recruitment website exclusively for finance professionals [CA, CS, CWA & MBA].

Well, depending on what exactly are the core tenets of your hiring strategy, I don’t really know if you have a need for our services. But in case you do engage with external recruitment agencies, here’s what we can do for you

We can work on your finance positions on a % of CTC based ‘success fee’ model. Thus we support you across all stages of the hiring process from managing applications to conducting written tests/preliminary screening to arranging interviews.

What works to our advantage is that each of our recruiters is a CA/MBA. So they would engage with prospects around technical terms like IFRS, GST and Derivatives, instead of just the cliched CTC, location and notice period. What’s more is our ability to leverage our internal database as well as the daily traffic on cajobportal.com to target active job-seekers for your open positions and thus deliver quick turnaround times. All this comes at a cost which will be lower than the industry benchmark

To make a point, cajobportal.com is now trusted by marquee brands across sectors which include the top 50% of BSE-30 companies as well. These include the likes of Unilever, P&G, Asian Paints, Pepsi, Cipla, Roche, Wipro, HDFC, Goldman Sachs and Fullerton Credit

We recently crossed the milestone of Billable CTC of INR 10 cr across clients and we thought of sharing this achievement with you

Our Corporate Brochure https://goo.gl/AxMqLF

Thanks & Regards

Sonia Singal

Co-founder: cajobportal.comKolkata

9163432140, 9088026253, 9836056252, 033-26548755

SAME OLD NEW!! Experience Cerebral Recruiting